PARR Computers weather
Latitude N 41° 34' 40" Longitude W 86° 25' 25" Elevation 735 ft
| Dawn: | 05:46 | Sunrise: | 06:18 | Moonrise: | 20:50 | ![]() |
| Dusk: | 21:39 | Sunset: | 21:06 | Moonset: | 05:50 | |
| Daylight: | 15:53 | Day length: | 14:48 | Moon Phase: | Full moon |
Welcome to North Liberty, IN.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain
| Temperature and Humidity | |||
| Temperature | 42.3 °F | Dew Point | 25.9 °F |
| Windchill | 42.3 °F | Humidity | 52% |
| Heat Index | 42.3 °F | Apparent Temperature | 37.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.28 in | Rainfall This Year | 11.98 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2002-01-04 00:16 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 18.32 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/24/2013 10:37:00 PM
powered by
Cumulus
v1.9.2 (1017)
