PARR Computers weather
Latitude N 41° 34' 40" Longitude W 86° 25' 25" Elevation 735 ft
| Dawn: | 05:49 | Sunrise: | 06:21 | Moonrise: | 06:01 | ![]() |
| Dusk: | 21:35 | Sunset: | 21:03 | Moonset: | 20:57 | |
| Daylight: | 15:46 | Day length: | 14:42 | Moon Phase: | New moon |
Welcome to North Liberty, IN.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain
| Temperature and Humidity | |||
| Temperature | 75.7 °F | Dew Point | 46.9 °F |
| Windchill | 75.7 °F | Humidity | 36% |
| Heat Index | 75.7 °F | Apparent Temperature | 75.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 2.92 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2002-01-01 00:00 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.92 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/20/2012 9:51:00 AM
powered by
Cumulus
v1.9.2 (1017)
